
Tanner Hudson
TE
#87
Experience: 8 years
Height: 6-5
Age: 30
Weight: 241 lbs
College: Southern Arkansas
2024 SEASON
-
REC19
-
YDS154
-
AVG8.11
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 19 | 154 | 8.1 | 19 | 1 | 9 | 47.4 | 0 | 0 |
2023 | Cincinnati Bengals | 12 | 39 | 352 | 9 | 26 | 1 | 21 | 53.8 | 3 | 0 |
2022 | New York Giants | 11 | 10 | 132 | 13.2 | 27 | 0 | 8 | 80 | 1 | 0 |
2021 | San Francisco 49ers | 2 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 3 | 41 | 13.7 | 20 | 0 | 3 | 100 | 1 | 0 |
2019 | Tampa Bay Buccaneers | 9 | 2 | 26 | 13 | 14 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 56 | 73 | 705 | 9.7 | 27 | 2 | 42 | 57.5 | 5 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Cincinnati Bengals | 12 | ||||||||||
2022 | New York Giants | 11 | ||||||||||
2021 | San Francisco 49ers | 2 | ||||||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||||||
TOTAL | 56 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | ||||||||||||||
2023 | Cincinnati Bengals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
2022 | New York Giants | 11 | ||||||||||||||
2021 | San Francisco 49ers | 2 | ||||||||||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||||||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||||||||||
TOTAL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 1 | 1 | 0 | 1 | ||
2023 | Cincinnati Bengals | 12 | 0 | |||||
2022 | New York Giants | 11 | ||||||
2021 | San Francisco 49ers | 2 | ||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||
TOTAL | 56 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2023 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 11 | |||||||||||
2021 | San Francisco 49ers | 2 | |||||||||||
2020 | Tampa Bay Buccaneers | 11 | |||||||||||
2019 | Tampa Bay Buccaneers | 9 | |||||||||||
TOTAL | 56 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hudson began the 2023 season on Cincinnati's practice squad, but was signed to the active roster on Nov. 1 and emerged as a prominent offensive contributor ... Recorded career highs in receptions (39) and receiving yards (352) in 12 games played ... He originally joined the Bengals' practice squad late in the 2022 season, after spending time with Tampa Bay (2019-20), San Francisco ('21) and the N.Y. Giants ('22) ... Played in all four postseason contests for Buccaneers 2020 team that won Super Bowl LV ... Entered the NFL as a college free agent signee of Tampa Bay in 2018, and spent his rookie season on the Bucs' practice squad before earning a roster spot for the '19 campaign ... Played in 43 games during a four-year college career at Southern Arkansas University (Division II).