
Tanner Hudson
TE
#87
Experience: 8 years
Height: 6-5
Age: 30
Weight: 241 lbs
College: Southern Arkansas
2024 SEASON
-
REC19
-
YDS154
-
AVG8.11
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 53 | 7.6 | 11 | 1 | 4 | 57.1 | 0 | 0 |
Sundays | 8 | 11 | 82 | 7.4 | 13 | 0 | 4 | 36.4 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 6 | 56 | 9.3 | 19 | 0 | 3 | 50 | 0 | 0 |
January | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
November | 3 | 10 | 69 | 6.9 | 11 | 1 | 5 | 50 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 18 | 135 | 7.5 | 13 | 1 | 8 | 44.4 | 0 | 0 |
vs NFC Teams | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 7 | 8 | 73 | 9.1 | 19 | 0 | 3 | 37.5 | 0 | 0 |
vs Own Division | 4 | 11 | 81 | 7.4 | 11 | 1 | 6 | 54.6 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 14 | 7 | 11 | 0 | 2 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 5 | 39 | 7.8 | 11 | 0 | 3 | 60 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 14 | 101 | 7.2 | 13 | 1 | 5 | 35.7 | 0 | 0 |
Wins | 6 | 5 | 53 | 10.6 | 19 | 0 | 4 | 80 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 4 | 8 | 60 | 7.5 | 13 | 0 | 4 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Acrisure Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Biography
Hudson began the 2023 season on Cincinnati's practice squad, but was signed to the active roster on Nov. 1 and emerged as a prominent offensive contributor ... Recorded career highs in receptions (39) and receiving yards (352) in 12 games played ... He originally joined the Bengals' practice squad late in the 2022 season, after spending time with Tampa Bay (2019-20), San Francisco ('21) and the N.Y. Giants ('22) ... Played in all four postseason contests for Buccaneers 2020 team that won Super Bowl LV ... Entered the NFL as a college free agent signee of Tampa Bay in 2018, and spent his rookie season on the Bucs' practice squad before earning a roster spot for the '19 campaign ... Played in 43 games during a four-year college career at Southern Arkansas University (Division II).