2024 SEASON
-
CAR140
-
YDS607
-
AVG4.34
-
TDS5
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 140 | 607 | 4.3 | 30 | 5 | 25 | 17.9 | 5 | 0 | 2 |
2023 | Cincinnati Bengals | 12 | 44 | 179 | 4.1 | 31 | 0 | 6 | 13.6 | 2 | 0 | 1 |
TOTAL | 23 | 184 | 786 | 4.3 | 31 | 5 | 31 | 16.8 | 7 | 0 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 35 | 207 | 5.9 | 34 | 2 | 12 | 34.3 | 1 | 0 |
2023 | Cincinnati Bengals | 12 | 14 | 156 | 11.1 | 54 | 1 | 4 | 28.6 | 2 | 1 |
TOTAL | 23 | 49 | 363 | 7.4 | 54 | 3 | 16 | 32.7 | 3 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 7 | 186 | 26.6 | 29 | 0 | 7 | 0 | 0 | 0 |
2023 | Cincinnati Bengals | 12 | 2 | 44 | 22 | 27 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 23 | 9 | 230 | 25.6 | 29 | 0 | 8 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | 2 | 1 | ||||
2023 | Cincinnati Bengals | 12 | 1 | 0 | 0 | 1 | ||
TOTAL | 23 | 3 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 11 | |||||||||||
2023 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Bengals' fifth-round pick in 2023, Brown provided an explosive element to the offense over the final six games of his rookie season ... In 12 games played, he registered 335 yards from scrimmage (179 rushing, 156 receiving) ... Scored first career TD on screen pass he took for 54 yards on Dec. 10 vs. Indianapolis, reaching a top speed of 22.05 mph that made him the second fastest ball carrier in the NFL in 2023 ... Also contributed on special teams for Cincinnati and served as primary kickoff returner in season finale ... A native of London, Ontario (Canada), he played at Western Michigan University for one season before transferring to the University of Illinois, where he posted back-to-back 1000-yard rushing campaigns in 2021 and '22 ... Twin brother, Sydney Brown, played DB at Illinois and was a 2023 third-round draft pick of the Philadelphia Eagles.