2024 SEASON
-
CAR140
-
YDS607
-
AVG4.34
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | ||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | ||||||||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 5 | 10 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/18/2024 | @Chargers | L 27 - 34 | 22 | 86 | 3.9 | 27 | 0 | 5 | 57 | 11.4 | 34 | 0 | ||
10 | 11/08/2024 | @Ravens | L 34 - 35 | 13 | 42 | 3.2 | 7 | 1 | 9 | 52 | 5.8 | 17 | 0 | 1 | 1 |
9 | 11/03/2024 | Raiders | W 41 - 24 | 27 | 120 | 4.4 | 21 | 0 | 5 | 37 | 7.4 | 13 | 1 | ||
8 | 10/27/2024 | Eagles | L 17 - 37 | 12 | 32 | 2.7 | 5 | 1 | 2 | 2 | 1 | 5 | 0 | ||
7 | 10/20/2024 | @Browns | W 21 - 14 | 15 | 44 | 2.9 | 22 | 0 | 2 | 9 | 4.5 | 6 | 0 | ||
6 | 10/14/2024 | @Giants | W 17 - 7 | 10 | 53 | 5.3 | 30 | 1 | 2 | 11 | 5.5 | 11 | 0 | 1 | 0 |
5 | 10/06/2024 | Ravens | L 38 - 41 | 12 | 46 | 3.8 | 16 | 0 | 3 | 8 | 2.7 | 4 | 1 | ||
4 | 09/29/2024 | @Panthers | W 34 - 24 | 15 | 80 | 5.3 | 20 | 2 | 2 | 12 | 6 | 8 | 0 | ||
3 | 09/24/2024 | Commanders | L 33 - 38 | 7 | 62 | 8.9 | 16 | 0 | 2 | 7 | 3.5 | 8 | 0 | ||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | 4 | 31 | 7.8 | 12 | 0 | |||||||
1 | 09/08/2024 | Patriots | L 10 - 16 | 3 | 11 | 3.7 | 8 | 0 | 3 | 12 | 4 | 5 | 0 |
Biography
The Bengals' fifth-round pick in 2023, Brown provided an explosive element to the offense over the final six games of his rookie season ... In 12 games played, he registered 335 yards from scrimmage (179 rushing, 156 receiving) ... Scored first career TD on screen pass he took for 54 yards on Dec. 10 vs. Indianapolis, reaching a top speed of 22.05 mph that made him the second fastest ball carrier in the NFL in 2023 ... Also contributed on special teams for Cincinnati and served as primary kickoff returner in season finale ... A native of London, Ontario (Canada), he played at Western Michigan University for one season before transferring to the University of Illinois, where he posted back-to-back 1000-yard rushing campaigns in 2021 and '22 ... Twin brother, Sydney Brown, played DB at Illinois and was a 2023 third-round draft pick of the Philadelphia Eagles.