2024 SEASON
-
CAR140
-
YDS607
-
AVG4.34
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 37 | 154 | 4.2 | 27 | 0 | 6 |
Attempts 1-Through-10 | 11 | 94 | 435 | 4.6 | 30 | 5 | 19 |
Attempts 21-Through-30 | 6 | 9 | 18 | 2 | 6 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 21 | 34 | 1.6 | 6 | 4 | 6 |
Opp 49-20 - by Yard Line | 11 | 46 | 211 | 4.6 | 30 | 1 | 6 |
Own 1-20 - by Yard Line | 7 | 10 | 42 | 4.2 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 11 | 63 | 320 | 5.1 | 22 | 0 | 12 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 57 | 220 | 3.9 | 16 | 2 | 10 |
Last Two Minutes of Half | 8 | 8 | 71 | 8.9 | 30 | 1 | 3 |
2nd Half | 11 | 80 | 384 | 4.8 | 30 | 3 | 15 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 61 | 271 | 4.4 | 21 | 1 | 12 |
Road Games | 6 | 79 | 336 | 4.2 | 30 | 4 | 13 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 15 | 44 | 2.9 | 22 | 0 | 2 |
Margin 15+ | 1 | 27 | 120 | 4.4 | 21 | 0 | 3 |
Margin 8-14 | 2 | 25 | 133 | 5.3 | 30 | 3 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 68 | 298 | 4.4 | 30 | 2 | 8 |
Ahead by 1-8 Points | 8 | 39 | 204 | 5.2 | 30 | 2 | 7 |
Ahead by 9-16 Points | 4 | 21 | 69 | 3.3 | 11 | 0 | 1 |
Behind | 8 | 36 | 193 | 5.4 | 27 | 1 | 12 |
Behind by 1-8 Points | 8 | 23 | 97 | 4.2 | 16 | 1 | 6 |
Behind by 9-16 Points | 3 | 6 | 56 | 9.3 | 16 | 0 | 3 |
Tied | 11 | 36 | 116 | 3.2 | 12 | 2 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 31 | 124 | 4 | 16 | 2 | 7 |
4th Quarter | 10 | 45 | 185 | 4.1 | 30 | 1 | 6 |
4th Quarter within 7 | 6 | 23 | 120 | 5.2 | 30 | 1 | 4 |
Overtime | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
2nd Quarter | 11 | 26 | 96 | 3.7 | 14 | 0 | 3 |
3rd Quarter | 9 | 35 | 199 | 5.7 | 27 | 2 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 140 | 607 | 4.3 | 30 | 5 | 25 |
Biography
The Bengals' fifth-round pick in 2023, Brown provided an explosive element to the offense over the final six games of his rookie season ... In 12 games played, he registered 335 yards from scrimmage (179 rushing, 156 receiving) ... Scored first career TD on screen pass he took for 54 yards on Dec. 10 vs. Indianapolis, reaching a top speed of 22.05 mph that made him the second fastest ball carrier in the NFL in 2023 ... Also contributed on special teams for Cincinnati and served as primary kickoff returner in season finale ... A native of London, Ontario (Canada), he played at Western Michigan University for one season before transferring to the University of Illinois, where he posted back-to-back 1000-yard rushing campaigns in 2021 and '22 ... Twin brother, Sydney Brown, played DB at Illinois and was a 2023 third-round draft pick of the Philadelphia Eagles.