2024 SEASON
-
CAR140
-
YDS607
-
AVG4.34
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 62 | 8.9 | 16 | 0 | 4 |
Other Days (not Mon or Sun) | 1 | 13 | 42 | 3.2 | 7 | 1 | 1 |
Sundays | 9 | 120 | 503 | 4.2 | 30 | 4 | 20 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 62 | 248 | 4 | 27 | 1 | 8 |
October | 4 | 49 | 175 | 3.6 | 30 | 2 | 8 |
September | 4 | 29 | 184 | 6.3 | 20 | 2 | 9 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 96 | 380 | 4 | 27 | 1 | 14 |
vs NFC Teams | 4 | 44 | 227 | 5.2 | 30 | 4 | 11 |
Outside Own Division | 8 | 100 | 475 | 4.8 | 30 | 4 | 19 |
vs Own Division | 3 | 40 | 132 | 3.3 | 22 | 1 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 25 | 88 | 3.5 | 16 | 1 | 4 |
Carolina Panthers | 1 | 15 | 80 | 5.3 | 20 | 2 | 4 |
Cleveland Browns | 1 | 15 | 44 | 2.9 | 22 | 0 | 2 |
Kansas City Chiefs | 1 | 4 | 31 | 7.8 | 12 | 0 | 1 |
Las Vegas Raiders | 1 | 27 | 120 | 4.4 | 21 | 0 | 3 |
New England Patriots | 1 | 3 | 11 | 3.7 | 8 | 0 | 0 |
New York Giants | 1 | 10 | 53 | 5.3 | 30 | 1 | 1 |
Philadelphia Eagles | 1 | 12 | 32 | 2.7 | 5 | 1 | 2 |
Los Angeles Chargers | 1 | 22 | 86 | 3.9 | 27 | 0 | 4 |
Washington Commanders | 1 | 7 | 62 | 8.9 | 16 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 73 | 310 | 4.2 | 27 | 2 | 15 |
Wins | 4 | 67 | 297 | 4.4 | 30 | 3 | 10 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 15 | 44 | 2.9 | 22 | 0 | 2 |
GEHA Field at Arrowhead Stadium | 1 | 4 | 31 | 7.8 | 12 | 0 | 1 |
Bank of America Stadium | 1 | 15 | 80 | 5.3 | 20 | 2 | 4 |
SoFi Stadium | 1 | 22 | 86 | 3.9 | 27 | 0 | 4 |
Paycor Stadium | 5 | 61 | 271 | 4.4 | 21 | 1 | 12 |
M&T Bank Stadium | 1 | 13 | 42 | 3.2 | 7 | 1 | 1 |
MetLife Stadium | 1 | 10 | 53 | 5.3 | 30 | 1 | 1 |
Biography
The Bengals' fifth-round pick in 2023, Brown provided an explosive element to the offense over the final six games of his rookie season ... In 12 games played, he registered 335 yards from scrimmage (179 rushing, 156 receiving) ... Scored first career TD on screen pass he took for 54 yards on Dec. 10 vs. Indianapolis, reaching a top speed of 22.05 mph that made him the second fastest ball carrier in the NFL in 2023 ... Also contributed on special teams for Cincinnati and served as primary kickoff returner in season finale ... A native of London, Ontario (Canada), he played at Western Michigan University for one season before transferring to the University of Illinois, where he posted back-to-back 1000-yard rushing campaigns in 2021 and '22 ... Twin brother, Sydney Brown, played DB at Illinois and was a 2023 third-round draft pick of the Philadelphia Eagles.